DOLAR 36,6820 0.2%
EURO 39,8471 0.06%
ALTIN 3.537,000,54
BITCOIN %
İstanbul
14°

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3034056 19836731 % -0.53569 10:06
  • Ethereum 69397 120614183.59756 % 0.4633 10:06
  • Polygon Bridged USDT (Polygon) 36.66 848194158.96864 % 0.21785 10:06
  • XRP 84.77 58108919817 % 1.78075 10:06
  • BNB 21258 145887575.79 % 0.32938 10:06
  • Solana 4602.64 509556965.83489 % -1.07055 10:06
  • USDC 36.68 58418511997.155 % 0.24944 10:06
  • Cardano 26.38 35957314844.729 % -1.01983 10:06
  • Dogecoin 6.2 148413946383.71 % -1.27978 10:06
  • TRON 8.11 95029719154.302 % -1.36683 10:06
  • Lido Staked Ether 69345 9341014.3464632 % 0.39431 10:06
  • Pi Network 57.77 7071642142.0474 % -8.23715 10:06
  • Wrapped Bitcoin 3028663 129015.05657878 % -0.39813 10:06
  • LEO Token 357.98 923940029.9 % 0.57305 10:06
  • Chainlink 510.79 638099970.45056 % 4.33664 10:06
  • Stellar 10.29 30732890451.841 % 1.97161 10:06
  • USDS 36.67 8253756400.0916 % 0.19711 10:06
  • Hedera 7.02 42217580820.655 % -3.04025 10:06
  • Wrapped stETH 83048 3570572.836192 % 0.59233 10:06
  • Avalanche 685.3 414359840.9462 % -2.55606 10:06
  • Shiba Inu 0.00046353 5.8925298916042E+14 % 2.91043 10:06
  • Toncoin 103.78 2481207688.4225 % 2.80615 10:06
  • Sui 81.01 3169845047.4839 % -3.93494 10:06
  • Litecoin 3308.73 75631720.733471 % 0.39865 10:06
  • Bitcoin Cash 12165.97 19841912.396651 % -0.77661 10:06
  • Polkadot 151.17 1522267060 % 2.57881 10:06
  • MANTRA 228.43 983611561.62 % -3.71982 10:06
  • Binance-Peg WETH 69495 604999.99995984 % 0.80944 10:06
  • Bitget Token 156.83 1199999994.2 % 2.26814 10:06
  • Hyperliquid 503.54 333928180 % 8.32515 10:06
  • WhiteBIT Coin 1035.17 144118517.10815 % -0.69762 10:06
  • Wrapped eETH 73767 1926616.2121076 % 0.53986 10:06
  • Monero 7655.03 18446744.07371 % -0.36088 10:06
  • Uniswap 215.04 600483073.71 % -1.26769 10:06
  • sUSDS 38.23 3365917051.4837 % 0.15705 10:06
  • NEAR Protocol 97.53 1194863466 % 1.86601 10:06
  • Aptos 190.58 602013263.81475 % 0.52312 10:06
  • Pepe 0.00025764 4.2069E+14 % -4.22488 10:06
  • Ethereum Classic 667.7 151111151.31745 % 2.41052 10:06
  • Ondo 31.35 3159107529 % -0.5138 10:06
  • Internet Computer 204.41 481408123.73237 % 0.7268 10:06
  • OKB 1555.16 60000000 % 1.10487 10:06
  • Coinbase Wrapped BTC 3034660 30453.24433737 % -0.51603 10:06
  • Aave 6100.6 15088577.911022 % -3.5441 10:06
  • Gate 748.32 122910587.76766 % 0.25577 10:06
  • Mantle 26.5 3364694382.8368 % -3.74626 10:06
  • Official Trump 425.14 199999977.236 % 7.27285 10:06
  • Cronos 3.06 27378089016.478 % -0.4253 10:06
  • Tokenize Xchange 991.1 79995999.051124 % 0.64082 10:06
  • VeChain 0.889456 85985041177 % -0.52837 10:06
  • Bittensor 8954.92 8456364 % -3.6369 10:06
  • First Digital USD 36.62 2058518049.6186 % 0.31062 10:06
  • Celestia 132.76 537233712.82143 % 0.56992 10:06
  • Kaspa 2.74 25826487850.019 % 3.48159 10:06
  • POL (ex-MATIC) 7.9 8592975867.2086 % -0.8529 10:06
  • Ethena 12.69 5285937500 % -5.22747 10:06
  • Filecoin 103.68 643715587 % 1.66529 10:06
  • Cosmos Hub 147.37 440266145.51112 % 2.88745 10:06
  • Fasttoken 146.35 429733937 % 0.32684 10:06
  • Algorand 7.28 8497594805.8251 % 0.61387 10:06
  • Sonic (prev. FTM) 19.41 3175000000 % 14.64213 10:06
  • Lombard Staked BTC 3035256 19684.81531537 % -0.50669 10:06
  • Render 111.29 517716590.05628 % 0.29949 10:06
  • Arbitrum 12.81 4419312625 % 0.42213 10:06
  • Story 208.25 257578571.21 % -4.76928 10:06
  • Optimism 31.67 1620705846 % -0.09415 10:06
  • Jupiter 18.73 2690911111.1 % 0.08782 10:06
  • KuCoin 404.47 122561753.85134 % -0.142 10:06
  • Artificial Superintelligence Alliance 18.6 2604959126.672 % 1.4845 10:06
  • Solv Protocol SolvBTC 3031524 15897.543606906 % -0.27067 10:06
  • Quant 2802.73 14544176.164091 % 0.39088 10:06
  • Movement 16.73 2400000000 % -2.62618 10:06
  • Kelp DAO Restaked ETH 71979 545676.26072864 % 0.68481 10:06
  • NEXO 39.18 1000000000 % 1.8422 10:06
  • XDC Network 2.44 15694760334.3 % -0.95617 10:06
  • DeXe 635.99 57103774.563131 % 0.10702 10:06
  • Usual USD 36.6 988580874.24524 % 0.25171 10:06
  • Maker 41978 848009.88410196 % 2.18624 10:06
  • Stacks 23.39 1516887091.9075 % 0.67239 10:06
  • Injective 353.81 97727220.33 % 2.05144 10:06
  • Rocket Pool ETH 77955 442648.19811517 % 0.52993 10:06
  • Worldcoin 31.23 1100044002.6211 % 1.45234 10:06
  • Immutable 19.34 1768317543.3898 % -1.74033 10:06
  • Sei 7.31 4657499999 % 4.47213 10:06
  • Binance Staked SOL 4787.71 6938922.161725 % -1.23893 10:06
  • Flare 0.534887 60996126627.447 % -2.43875 10:06
  • Theta Network 32.47 1000000000 % -0.31116 10:06
  • The Graph 3.36 9548531509.1655 % -0.30564 10:06
  • Bonk 0.00039678 77419592329437 % 0.44037 10:06
  • Lido DAO 34.05 897146051.85871 % 2.53317 10:06
  • Solv Protocol SolvBTC.BBN 2996298 10007.356394788 % -1.03047 10:06
  • EOS 18.38 1516885789.1746 % -0.24609 10:06

SKYPE: live:d434eb2001a206b2

deneme bonusu veren siteler deneme bonusu veren siteler antep Escort Avrupa Yakası Escort bakırköy escort esenyurt escort beylikdüzü escort avcılar escort beylikdüzü escort esenyurt escort şirinevler escort bakırköy escort Ankara escort Ankara bayan escort şişli escort taksim escort avrupa yakası escort istanbul escort beylikdüzü escort порно видео betpuan betpuan betpuan gaziantep escort gaziantep escort şahinbey escort mersin escort alanya escort alanya escort casino siteleri slot siteleri denemebonusu3.com

SKYPE: live:d434eb2001a206b2